- Pre-Congress Workshop
- Day 1
- Day 2
Pre-Congress Workshop - Thursday, 1 February 2018
Time | Programme | Speaker |
---|---|---|
0830 - 0900 | Registration | |
0900 - 1230 | Workshop 1: Old WIne in New Bottles - Role of New Media in Infection Prevention Control |
|
0900 - 0920 | Use of Social Media in IPC Program | Martin Kiernan |
0920 - 0930 | Introduction to Social Media | May Lwin |
0930 - 1130 | Hands-on Workshop on Social Media | Marimuthu Kalisavar |
1130 - 1230 | Presentation |
|
1230 - 1330 | Lunch | |
1330 - 1700 | Workshop 2: Hand Hygiene | |
1330 - 1430 | Innovation in Promoting Hand Hygiene | Honeylette Morales |
1430 - 1500;p> | Selection of Hand Hygiene Products | Patricia Ching |
1500 - 1530 | Tea Break | |
1530 - 1700 | Using the WHO Hand Hygiene Assessment Framework to Improve the Program | Ling Moi Lin |
1700 | END OF PRE-CONGRESS WORKSHOP |
Day 1 - Friday, 2 February 2018
Time | Programme | Speaker | Programme | Speaker |
---|---|---|---|---|
0815 - 0845 | Registration | |||
0845 - 0900 | Opening Session | |||
0845 - 0850 | Welcome Address by Organising Chair | |||
0850 - 0900 | Opening Address by President | |||
0900 - 1000 | Plenary 1: Applying Infection Prevention & Control Guidelines to Real Life | Andreas Voss |
||
1000 - 1030 | Tea Break | |||
1030 - 1200 | Symposium 1: Outbreak | Symposium 2: Environment | ||
1030 - 1055 | MDR TB Outbreak in Singapore Lesson Learned | Cynthia Chee | Infection Prevention Control Requirements in Singapore for Design of Acute Care Hospital | Ling Moi Lin |
1055 - 1120 | Realtime Usage of Next Generation Sequencing in IPC | Ng Oon Teck | Operating Theatres - Death Knell of Laminar Airflow | Surinder Pada |
1120- 1145 | Lessons Learnt from the Heater Cooler Outbreak in Cardiovascular Surgery | Andreas Voss | Can We Do Better in Keeping Our Hospital Clean | Martin Kiernan |
1145 - 1200 | Question-&-Answer Session | Question-&-Answer Session |
||
1200 - 1300 | Lunch | |||
1215 - 1245 | Lunch Symposium | |||
1300 - 1430 | Symposium 3: MDRO | Symposium 4: Sterilizationand Disinfection | ||
1300 - 1325 | Is a National Strategy Necessary for Control of Healthcare Associated MDROs? | Dale Fisher | Reprocessing Issues for Endoscopes | Patricia Ching |
1325 - 1350 | Is VRE still a MDRO of Concern> | Andreas Voss | IPC Issues in the Design of Endoscopy Units | Ling Moi Lin |
1350 - 1415 | Is MRSA Bacteraemia Monitoring Meaningful? | Marimuthu Kalisvar | Microbiological Surveillance & Monitoring for Endoscopy | James Sim |
1415 - 1430 | Question-&-Answer Session | Question-&-Answer Session |
||
1430 - 1500 | Tea Break | |||
1500 - 1600 | Literature Review | |||
1500 - 1530 | Literature Review 1 | Ling Moi Lin |
||
1530 - 1600 | Literature Review 2 | Martin Kiernan |
||
1600 - 1700 | Plenary 2: Hand Hygiene & Control of Gram Negative Bacterial Infections | Seto Wing Hong |
||
1700 | END OF DAY 1 |
Day 2 - Saturday, 3 February 2018
Time | Programme | Speaker | Programme | Speaker |
---|---|---|---|---|
0830 - 0900 | Registration | |||
0900 - 1000 | Plenary 3: Infection Prevention and Control for Emerging Infectious Diseases | Paul Anantharajah Tambyah< |
||
1000 - 1030 | Tea Break | |||
1030 - 1200 | Symposium 5: Practices | Symposium 6: Special Population | ||
1030 - 1055 | Result of the National Point Surveillance Survey | Cai Yi Ying | Infection Prevention & Control in Mental Health Facilities | Marimuthu Kalisvar |
1055 - 1120 | Dealing with IPC Audit Fatigue | Lee Lai Chee | New Updates in Infection Prevention Control in Immunocompromised Host | Tan Thuan Thong |
1120 - 1145 | WHO Guidelines on SSI | Seto Wing Hong | Challenges in Neonatal ICU Infection Prevention | Thoon Koh Cheng |
1145 - 1200 | Question-&-Answer Session | Question-&-Answer Session |
||
1200 - 1300 | Lunch | |||
1300 - 1430 | Symposium 7: Staff | Symposium 8: ILTC | ||
1300 - 1325 | Healthcare Workers with Blood Borne Diseases | Martin Kiernan | MDRO in ILTC | Angela Chow |
1325 - 1350 | Mask Fitting - What is the Evidence? | Ms Patricia Ching | IPC in Nursing Homes - What Works | Christina Loh |
1350 - 1415 | Challenges in Keeping Staff Immune | Brenda Ang | Infection Control Challenges in Dialysis Units | Christine Eu |
1415 - 1430 | Question-&-Answer Session | Question-&-Answer Session |
||
1430 - 1500 | Tea Break | |||
1500 - 1600 | Free Oral Paper Presentations (including Research Funding Awardees) | |||
1600- 1700 | Plenary 4: the Challenging Role of the Infection Prevention Control Nurse | Martin Kiernan |
||
1700 - 1715 | Closing Ceremony | |||
1700 - 1705 | Awards Presentation | |||
1700 - 1705 | Closing Remarks | |||
1715 | END OF CONFERENCE |